Low Torque - ArcPSL X1 .022 Individual Brackets (10/bag)
Packaging: 10/bag
These brackets are made to order and have a 3-4 week lead time from time of purchase.
Maxillary |
Tooth |
Torque |
Angulation |
U1 | Central | 2° | 5° |
U2 | Lateral | -5° | 9° |
U3 | Cuspid w/ distal hook | -9° | 5° |
U4 | Bicuspid w/o hook | -11° | 2° |
U5 | Bicuspid w/o hook | -11° | 2° |
Mandibular |
Tooth |
Torque |
Angulation |
L1 | Anterior1 | -11° | 0° |
L2 | Anterior2 | -11° | 0° |
L3 | Cuspid w/ distal hook | 0° | 5° |
L4 | Bicuspid w/o hook | -12° | 2° |
L5 | Bicuspid w/o hook | -17° | 2° |
Delivery Time
Estimated delivery time: 2-4 business days