MBT - ArcPSL X1 .022 Individual Brackets (10/bag)
Packaging: 10/bag
These brackets are made to order and have a 3-4 week lead time from time of purchase.
Maxillary |
Tooth |
Torque |
Angulation |
U1 | Central | 17° | 4° |
U2 | Lateral | 10° | 8° |
U3 | Cuspid w/ distal hook | 0° | 8° |
U4 | Bicuspid w/o hook | -7° | 0° |
U5 | Bicuspid w/o hook | -7° | 0° |
Mandibular |
Tooth |
Torque |
Angulation |
L1 | Anterior1 | -6° | 0° |
L2 | Anterior2 | -6° | 0° |
L3 | Cuspid w/ distal hook | 0° | 3° |
L4 | Bicuspid w/o hook | -12° | 2° |
L5 | Bicuspid w/o hook | -17° | 2° |
Delivery Time
Estimated delivery time: 2-4 business days